| Specification | Value |
|---|---|
| Model Name | Leoch 5KW Hybrid |
| Brand | Leoch |
| Type | hybrid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 48V |
| Efficiency | 94.00% |
| IP Rating | IP21 |
| Input Voltage Range | 60V - 500V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 10,000 Watts |
| Warranty | 2 Years |
| Weight | 12.50 kg |
| Dimensions | 278x385x132 mm |
| Cooling Method | Fan |
| Display | LED |
| Communication | WiFi |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 132,000 |
Country: China
Solar inverters + Leoch VRLA and lithium range