| Specification | Value |
|---|---|
| Model Name | Must Solar EP5000-48PRO |
| Brand | Must Solar |
| Type | hybrid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 48V |
| Efficiency | 94.00% |
| IP Rating | IP21 |
| Input Voltage Range | 120V - 480V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 10,000 Watts |
| Warranty | 2 Years |
| Weight | 13.00 kg |
| Dimensions | 278x368x162 mm |
| Cooling Method | Fan |
| Display | LCD |
| Communication | RS232/WiFi/USB |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 132,000 |
Country: China
Budget hybrid inverters + Must LFP batteries