| Specification | Value |
|---|---|
| Model Name | GoodWe GW3648-EM |
| Brand | GoodWe |
| Type | hybrid |
| Max Load Capacity | 3,648 Watts |
| Voltage Class | 48V |
| Efficiency | 97.10% |
| IP Rating | IP65 |
| Input Voltage Range | 125V - 550V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 7,296 Watts |
| Warranty | 10 Years |
| Weight | 16.00 kg |
| Dimensions | 420x460x190 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485/CAN |
| Certifications | CE/IEC |
| Country of Origin | China |
| Price | PKR 145,000 |
Country: China
International mid-range with smart energy management and hybrid technology