| Specification | Value |
|---|---|
| Model Name | GoodWe GW6000-NS |
| Brand | GoodWe |
| Type | on-grid |
| Max Load Capacity | 6,000 Watts |
| Voltage Class | 48V |
| Efficiency | 97.80% |
| IP Rating | IP65 |
| Input Voltage Range | 80V - 550V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 9,000 Watts |
| Warranty | 10 Years |
| Weight | 10.00 kg |
| Dimensions | 300x380x155 mm |
| Cooling Method | Natural |
| Display | LED |
| Communication | WiFi/RS485 |
| Certifications | CE/IEC61727 |
| Country of Origin | China |
| Price | PKR 165,000 |
Country: China
International mid-range with smart energy management and hybrid technology