| Specification | Value |
|---|---|
| Model Name | Schneider SW4024 |
| Brand | Schneider |
| Type | hybrid |
| Max Load Capacity | 4,000 Watts |
| Voltage Class | 24V |
| Efficiency | 91.50% |
| IP Rating | IP20 |
| Input Voltage Range | 22V - 34V DC |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 8,000 Watts |
| Warranty | 5 Years |
| Weight | 27.00 kg |
| Dimensions | 422x275x215 mm |
| Cooling Method | Fan |
| Display | LCD |
| Communication | RS485/USB |
| Certifications | CE/UL |
| Country of Origin | France |
| Price | PKR 295,000 |
Country: France
Industrial inverters + Schneider AGM/lithium