| Specification | Value |
|---|---|
| Model Name | Schneider XW Pro 6848 |
| Brand | Schneider |
| Type | hybrid |
| Max Load Capacity | 6,800 Watts |
| Voltage Class | 48V |
| Efficiency | 93.50% |
| IP Rating | IP20 |
| Input Voltage Range | 40V - 70V DC |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 13,600 Watts |
| Warranty | 5 Years |
| Weight | 40.00 kg |
| Dimensions | 462x302x248 mm |
| Cooling Method | Fan |
| Display | LCD |
| Communication | RS485/Ethernet/USB |
| Certifications | CE/UL |
| Country of Origin | France |
| Price | PKR 465,000 |
Country: France
Industrial inverters + Schneider AGM/lithium