| Specification | Value |
|---|---|
| Model Name | SolaX X1-Boost 5KW |
| Brand | SolaX Power |
| Type | on-grid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 24V |
| Efficiency | 98.00% |
| IP Rating | IP65 |
| Input Voltage Range | 80V - 580V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 7,500 Watts |
| Warranty | 10 Years |
| Weight | 9.50 kg |
| Dimensions | 308x382x162 mm |
| Cooling Method | Natural |
| Display | LED |
| Communication | WiFi/RS485 |
| Certifications | CE/IEC61727 |
| Country of Origin | China |
| Price | PKR 138,000 |
Country: China
Hybrid inverters + SolaX Triple Power lithium