| Specification | Value |
|---|---|
| Model Name | Leoch LiSolar 5KW |
| Brand | Leoch |
| Type | hybrid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 48V |
| Efficiency | 96.00% |
| IP Rating | IP54 |
| Input Voltage Range | 120V - 550V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 10,000 Watts |
| Warranty | 3 Years |
| Weight | 14.00 kg |
| Dimensions | 388x425x182 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485/CAN |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 165,000 |
Country: China
Solar inverters + Leoch VRLA and lithium range