| Specification | Value |
|---|---|
| Model Name | Sungrow SG10RS |
| Brand | Sungrow |
| Type | on-grid |
| Max Load Capacity | 10,000 Watts |
| Voltage Class | 48V |
| Efficiency | 98.20% |
| IP Rating | IP66 |
| Input Voltage Range | 80V - 600V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 15,000 Watts |
| Warranty | 10 Years |
| Weight | 11.20 kg |
| Dimensions | 328x395x175 mm |
| Cooling Method | Natural |
| Display | LED |
| Communication | WiFi/RS485/Ethernet |
| Certifications | CE/IEC61727/VDE |
| Country of Origin | China |
| Price | PKR 265,000 |
Country: China
Global #1 premium hybrid inverters with very high efficiency