| Specification | Value |
|---|---|
| Model Name | Dyness 5K Hybrid |
| Brand | Dyness |
| Type | hybrid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 48V |
| Efficiency | 97.40% |
| IP Rating | IP65 |
| Input Voltage Range | 120V - 550V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 10,000 Watts |
| Warranty | 5 Years |
| Weight | 14.50 kg |
| Dimensions | 415x452x188 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485/CAN |
| Certifications | CE/IEC |
| Country of Origin | China |
| Price | PKR 168,000 |
Country: China
Lithium inverters + Dyness A48100/Tower/Powerbox