| Specification | Value |
|---|---|
| Model Name | Must Solar EP6500-48PRO |
| Brand | Must Solar |
| Type | hybrid |
| Max Load Capacity | 6,500 Watts |
| Voltage Class | 48V |
| Efficiency | 94.20% |
| IP Rating | IP21 |
| Input Voltage Range | 120V - 480V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 13,000 Watts |
| Warranty | 2 Years |
| Weight | 14.00 kg |
| Dimensions | 285x378x168 mm |
| Cooling Method | Fan |
| Display | LCD |
| Communication | RS232/WiFi/USB |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 162,000 |
Country: China
Budget hybrid inverters + Must LFP batteries