| Specification | Value |
|---|---|
| Model Name | Fronus Inverex Xtreme 5KW |
| Brand | Fronus |
| Type | hybrid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 24V |
| Efficiency | 92.50% |
| IP Rating | IP21 |
| Input Voltage Range | 30V - 420V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 10,000 Watts |
| Warranty | 2 Years |
| Weight | 11.50 kg |
| Dimensions | 270x390x128 mm |
| Cooling Method | Fan |
| Display | LED |
| Communication | WiFi/USB |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 118,000 |
Country: China
Budget inverters + Fronus Titan/Platinum lithium