| Specification | Value |
|---|---|
| Model Name | Fronus PV 4KW |
| Brand | Fronus |
| Type | hybrid |
| Max Load Capacity | 4,000 Watts |
| Voltage Class | 24V |
| Efficiency | 91.50% |
| IP Rating | IP21 |
| Input Voltage Range | 30V - 400V DC |
| MPPT Trackers | 1 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 8,000 Watts |
| Warranty | 1 Years |
| Weight | 10.00 kg |
| Dimensions | 270x390x128 mm |
| Cooling Method | Fan |
| Display | LED |
| Communication | None |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 85,000 |
Country: China
Budget inverters + Fronus Titan/Platinum lithium