| Specification | Value |
|---|---|
| Model Name | Fronus PV 1.5KW |
| Brand | Fronus |
| Type | hybrid |
| Max Load Capacity | 1,500 Watts |
| Voltage Class | 12V |
| Efficiency | 90.00% |
| IP Rating | IP21 |
| Input Voltage Range | 30V - 400V DC |
| MPPT Trackers | 1 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 3,000 Watts |
| Warranty | 1 Years |
| Weight | 7.50 kg |
| Dimensions | 258x370x120 mm |
| Cooling Method | Fan |
| Display | LED |
| Communication | None |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 45,000 |
Country: China
Budget inverters + Fronus Titan/Platinum lithium