| Specification | Value |
|---|---|
| Model Name | Huawei SUN2000-100KTL-M1 |
| Brand | Huawei |
| Type | on-grid |
| Max Load Capacity | 100,000 Watts |
| Voltage Class | 48V |
| Efficiency | 99.00% |
| IP Rating | IP65 |
| Input Voltage Range | 200V - 1100V DC |
| MPPT Trackers | 10 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 150,000 Watts |
| Warranty | 10 Years |
| Weight | 105.00 kg |
| Dimensions | 1000x600x365 mm |
| Cooling Method | Fan |
| Display | LCD |
| Communication | WiFi/RS485/4G |
| Certifications | CE/IEC61727/IEC62109 |
| Country of Origin | China |
| Price | PKR 1,950,000 |
Country: China
Premium on-grid inverters with smart monitoring and industrial efficiency (SUN2000 series)